LD 2240
HP 1592 Quick
ViewWord Document Fiscal Status
Fiscal Impact
Final DispositionEmergency Enacted, Jun 1, 1999
Governor's Action: Emergency Signed, Jun 1, 1999
Chaptered LawACTPUB 
, Chapter 377
Need a paper copy? Contact the Document Room at 287-1408 or send an e-mail with the Paper or LD number, Item number and a mailing address to webmaster_house@legislature.maine.gov.
Need a paper copy? Contact the Document Room at 287-1408 or send an e-mail with the LD number, the Item number and a mailing address to webmaster_house@legislature.maine.gov.
Originated from Committee on State and Local Government on May 24, 1999.
Latest Committee Action: Voted, May 24, 1999
Latest Committee Report: May 24, 1999; SLG, MAJ: Ought To Pass; SLG, MIN: Ought Not To Pass
Loading....
| Date | Action | Result | 
|---|---|---|
| May 24, 1999 | Reported Out | OTP/ONTP | 
| May 24, 1999 | Voted | |
| May 24, 1999 | Comes From Committee | SLG | 
| Divided Reports | |
|---|---|
| Report | Report Signer | 
| MAJ - Ought To Pass | Representative Douglas Ahearne of Madawaska, Chair | 
| Senator Peggy Pendleton of Cumberland, Chair | |
| Representative Martha Bagley of Machias | |
| Representative Randall Bumps of China | |
| Senator Paul Davis of Piscataquis | |
| Senator Jill Goldthwait of Hancock | |
| Representative Arlan Jodrey of Bethel | |
| Representative Susan Kasprzak of Newport | |
| Representative John McDonough of Portland | |
| Representative Earl Richardson of Greenville | |
| Representative Benjamin Rines of Wiscasset | |
| Representative Joanne Twomey of Biddeford | |
| MIN - Ought Not To Pass | Representative Belinda Gerry of Auburn | 
| Affected Statute Titles and Sections | ||||||
|---|---|---|---|---|---|---|
| Title | Section | Subsection | Paragraph | Effect | Law Type | Chapter | 
| 30-A | 2 | 1-B | B | AFF | Public Law | 377 | 
| 30-A | 2 | 1-B | B | RPR | Public Law | 377 | 
| House Docket | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Action | Result | Roll Call | Debate | Yea | Nay | Abs | |
| May 24, 1999 | Introduced | INTRODUCED - PREVAILS | ||||||
| May 24, 1999 | Accepted Report | ACCEPTED REPORT MAJ (OTP) REP - PREVAILS | ||||||
| May 24, 1999 | Engrossed without Reference | ENGROSSED WITHOUT REFERENCE - PREVAILS | ||||||
| May 25, 1999 | Emergency Enacted | EMERGENCY ENACTED 134-8 - PREVAILS | 301 | 134 | 8 | 8 | ||
| Senate Docket | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Action | Result | Roll Call | Debate | Yea | Nay | Abs | |
| May 24, 1999 | Accepted Report | ACCEPTED REPORT MAJ (OTP) REP - PREVAILS | ||||||
| May 24, 1999 | Engrossed without Reference | ENGROSSED WITHOUT REFERENCE - PREVAILS | ||||||
| May 26, 1999 | Emergency Enacted | EMERGENCY ENACTED 29-0 - PREVAILS | ||||||
