| | | Be it enacted by the People of the State of Maine as follows: |
|
| | | Sec. 1. 2 MRSA §6, sub-§1, as amended by PL 1997, c. 643, Pt. Q, §1 | | and 2001, c. 354, §3, is further amended to read: |
|
| | | 1. Range 91. The salaries of the following state officials | | and employees are within salary range 91: |
|
| | | Commissioner of Transportation; |
|
| | | Commissioner of Conservation; |
|
| | | Commissioner of Administrative and Financial Services; |
|
| | | Commissioner of Education; |
|
| | | Commissioner of Environmental Protection; |
|
| | | Commissioner of Human Services; |
|
| | | Commissioner of Behavioral and Developmental Services; |
|
| | | Commissioner of Public Safety; |
|
| | | Commissioner of Professional and Financial Regulation; |
|
| | | Commissioner of Agriculture, Food and Rural Resources; |
|
| | | Commissioner of Inland Fisheries and Wildlife; |
|
| | | Commissioner of Marine Resources; |
|
| | | Commissioner of Corrections; |
|
| | Commissioner of Economic and Community Development; and |
|
| | Commissioner of Defense, Veterans and Emergency Management.; | | and |
|
| | | Executive Director of the Workers' Compensation Agency. |
|
| | | Sec. 2. 2 MRSA §6-E, as amended by PL 1999, c. 354, §1, is further | | amended to read: |
|
| | | §6-E. Salaries of certain employees of the Workers' Compensation |
|
|