|
(e)__Population decline or vulnerability.__A plant | species or subspecies may be threatened or | seriously declining due to habitat modification or | destruction or from overcollection for commercial, | recreational or educational purposes. |
|
| C.__The Legislature, as sole authority, shall designate a | species as a state endangered or state threatened species.__ | The list of state endangered or state threatened species | is as follows: |
|
| (1)__Acalypha virginica, commonly known as three- | seeded mercury; |
|
| (2)__Achillea millefolium var. borealis, commonly | known as northern yarrow; |
|
| (3)__Adiantum aleuticum, commonly known as aleutian | maidenhair fern; |
|
| (4)__Adlumia fungosa, commonly known as Allegheny | vine; |
|
| (5)__Agalinis maritima, commonly known as saltmarsh | false-foxglove; |
|
| (6)__Agalinis neoscotica, commonly known as Nova | Scotia false-foxglove; |
|
| (7)__Agrostis mertensii, commonly known as boreal | bentgrass; |
|
| (8)__Aletris farinosa, commonly known as unicorn | root; |
|
| (9)__Allium canadense, commonly known as wild garlic; |
|
| (10)__Allium tricoccum, commonly known as wild leek; |
|
| (11)__Amelanchier nantucketensis, commonly known as | Nantucket shadbush; |
|
| (12)__Amelanchier sanguinea var. gaspensis, commonly | known as Gaspe shadbush; |
|
| (13)__Amerorchis rotundifolia, commonly known as | small round-leaved orchis; |
|
| (14)__Anemone multifida, commonly known as cut-leaved | anemone; |
|
|