|   | | 
B.  Appointment of resident producer, |  
  |  
 
 |   | | each insurer, health maintenance |  
  |  
 
 |   | | organization, fraternal benefit society, |  
  |  
 
 |   | | nonprofit hospital or medical service organization, viatical  |  | settlement |  
  |  
 
 |   | | provider or risk retention group |  | $30; |  
  |  
 
 
 |   | | Biennial fee for appointment, each |  
  |  
 
 |   | | insurer, health maintenance organization, |  
  |  
 
 |   | | fraternal benefit society, nonprofit |  
  |  
 
 |   | | hospital or medical service organization, |  
  |  
 
 |   | | viatical settlement provider or risk |  
  |  
 
 
 
 |   | | C.  Temporary license issuance fee |  | $50; |  
  |  
 
 |   |  |  b! 1993, c. 637, @4 (amd). ?b  |  
  |  
 
 
 |   | | E.  Issuance fee for original nonresident |  
  |  
 
 
 
 |   | | Appointment of such producer, each |  
  |  
 
 |   | | insurer, health maintenance organization, |  
  |  
 
 |   | | fraternal benefit society, nonprofit |  
  |  
 
 |   | | hospital or medical service organization, |  
  |  
 
 |   | | viatical settlement provider or risk |  
  |  
 
 
 
 |   | | Biennial fee for appointment, each |  
  |  
 
 |   | | insurer, health maintenance organization, |  
  |  
 
 |   | | fraternal benefit society, nonprofit hospital |  
  |  
 
 |   | | or medical service organization, viatical |  
  |  
 
 |   | | settlement or provider risk retention group |  |  
  |  
 
 
 |   | | F.  Issuance fee for resident agency license | $30; |  |  
  |  
 
 
 
 
 |   | | Biennial fee for appointment, each insurer, |  
  |  
 
 |   | | health maintenance organization, fraternal |  
  |  
 
 |   | | benefit society, nonprofit hospital or |  
  |  
 
 |   | | medical service organization, viatical |  
  |  
 
 |   | | settlement provider or risk retention |  
  |  
 
 
 
 |   | | G.  Issuance fee for nonresident agency |  
  |  
 
 
 
 
 
 
  |