LD 1610
pg. 11
Page 10 of 81 An Act To Codify the House Legislative Districts As Apportioned by Public Law 2... Page 12 of 81
Download Bill Text
LR 2080
Item 1

 
2004, Block 2005, Block 2006, Block 2007, Block 2008, Block
2009, Block 2010, Block 2011, Block 2012, Block 2013, Block
3000, Block 3001, Block 3002, Block 3003, Block 3004, Block
3005, Block 3006, Block 3007, Block 3008, Block 3009, Block
3010, Block 3011, Block 3012, Block 3013, Block 3014, Block
3015, Block 4000, Block 4001, Block 4002, Block 4003, Block
4004, Block 4005, Block 4006, Block 4007, Block 4008, Block
4009, Block 4010, Block 4011, Block 4012, Block 4013, Block
4014, Block 4015, Block 4016, Block 4017, Block 4018, Block
4019, Block 4020, Block 4021, Block 4022, Block 4023, Block
4024, Block 4025, Block 4026, Block 4027, Block 4028, Block
4029, Block 5000, Block 5001, Block 5002, Block 5003, Block
5004, Block 5005, Block 5006, Block 5007, Block 5008, Block
5009, Block 5010, Block 5011, Block 5012, Block 5013, Block
6000, Block 6001, Block 6002, Block 6003, Block 6004, Block
6005, Block 6006, Block 6007, Block 6008, Block 6009, Block
6010, Block 6011, Block 6012, Block 6013, Block 6014, Block
6015, Block 6016, Block 6017, Block 6998, Block 6999, Block
7000, Block 7001, Block 7002, Block 7003, Block 7004, Block
7005, Block 7006, Block 7007, Block 7008, Block 7009, Block
7010, Block 7011, Block 7012, Block 7013, Block 7014, Block
7015, Block 7016, Block 7017, Block 7018, Block 7019, Block
7020, Block 7021 and Block 7022 of Tract 000700; and Block
6000, Block 7009, Block 7010 and Block 7011 of Tract 000900.

 
16.__House District 16.__House District 16 consists of:

 
A.__In Penobscot County, the following census units of the minor
civil division of Bangor:__Block 1010, Block 1011, Block 1012,
Block 1013, Block 1014, Block 1016, Block 1017, Block 3005, Block
4007, Block 4008, Block 4011, Block 4012, Block 4013, Block 4014,
Block 4015, Block 5000, Block 5001, Block 5002, Block 5003, Block
5004, Block 5005, Block 5006, Block 5007, Block 5008, Block 5009,
Block 5010, Block 5011, Block 5012, Block 5013, Block 5014, Block
5016, Block 5017, Block 5018, Block 5019, Block 5020, Block 5021,
Block 5022, Block 5023, Block 5024, Block 5025, Block 5029, Block
5030, Block 5031, Block 5032, Block 5033, Block 5042, Block 5043,
Block 5044, Block 5997, Block 5998 and Block 5999 of Tract
000200; Block 1017, Block 4016, Block 4018 and Block 4019 of
Tract 000400; Block 1000, Block 1001, Block 1002, Block 1003,
Block 1004, Block 1005, Block 1006, Block 1007, Block 1008, Block
1009, Block 1010, Block 1011, Block 2000, Block 2001, Block 2002,
Block 2003, Block 5002, Block 6000, Block 6001 and Block 6002 of
Tract 000500; and Block 1000, Block 1001, Block 1002, Block 1003,
Block 1005, Block 1006, Block 1007, Block 1008, Block 1009, Block
1010, Block 2000, Block 2001, Block 2002, Block 2003, Block 2004,
Block 2005, Block 2006, Block 3000, Block 3001, Block 3002, Block
3003, Block 4000, Block 4001, Block 4002, Block 4003, Block 4004,
Block


Page 10 of 81 Top of Page Page 12 of 81