LD 1610
pg. 31
Page 30 of 81 An Act To Codify the House Legislative Districts As Apportioned by Public Law 2... Page 32 of 81
Download Bill Text
LR 2080
Item 1

 
2006, Block 2007, Block 2008, Block 2009, Block 2010, Block
2011, Block 2012, Block 2013, Block 2014, Block 2015, Block
2016, Block 2017, Block 2018, Block 2019, Block 2020, Block
2021, Block 2022, Block 2023, Block 2024, Block 2025, Block
2026, Block 2027, Block 2028, Block 2029, Block 2030, Block
2031, Block 2032, Block 2033, Block 2034, Block 2035, Block
2036, Block 2037, Block 2038, Block 2039, Block 2040, Block
2041, Block 2042, Block 2995, Block 2996, Block 2997 and Block
2998 of Tract 980700.

 
65.__House District 65.__House District 65 consists of:

 
A.__In Cumberland County, the following census units of the
minor civil division of Brunswick:__Block 1000, Block 1001,
Block 1002, Block 1003, Block 1004, Block 1005, Block 1006,
Block 1007, Block 1008, Block 1009, Block 1010, Block 1011,
Block 1012, Block 1013, Block 1014, Block 1015, Block 1016,
Block 1017, Block 1018, Block 1019, Block 1020, Block 1021,
Block 1022, Block 1023, Block 1024, Block 1025, Block 1026,
Block 1027, Block 1028, Block 1029, Block 1030, Block 1031,
Block 1032, Block 1033, Block 1034, Block 1035, Block 1036,
Block 1037, Block 1038, Block 1039, Block 1989, Block 1990,
Block 1991, Block 1992, Block 1993, Block 1994, Block 1995,
Block 1996, Block 1997, Block 1998, Block 1999, Block 2000,
Block 2001, Block 2002, Block 2003, Block 2004, Block 2005,
Block 2006, Block 2007, Block 2008, Block 2009, Block 2010,
Block 2011, Block 2012, Block 2013, Block 2014, Block 2015,
Block 2016, Block 2017, Block 2018, Block 2019, Block 2020,
Block 2021, Block 2022, Block 2023, Block 2024, Block 2025,
Block 2026, Block 2027, Block 2028, Block 2029, Block 2030,
Block 2031, Block 2032, Block 2033, Block 2034, Block 2035,
Block 2036, Block 2997, Block 2998, Block 2999, Block 3000,
Block 3001, Block 3002, Block 3003, Block 3004, Block 3005,
Block 3006, Block 3007, Block 3008, Block 3009, Block 3010,
Block 4000, Block 4009, Block 4010 and Block 4999 of Tract
011100; and Block 3000, Block 3016, Block 3017, Block 3020,
Block 3998 and Block 3999 of Tract 011202; and

 
B.__In Sagadahoc County, the following census units of the minor
civil division of Bath:__Block 3003, Block 3999, Block 4004,
Block 4006, Block 4007, Block 4009, Block 4010, Block 4011, Block
4012, Block 4013, Block 4014, Block 4015, Block 4016, Block 4017,
Block 4018, Block 4019, Block 4996, Block 4998 and Block 4999 of
Tract 980600; the following census units of the minor civil
division of Topsham:__Block 2042, Block 2043, Block 2044 and
Block 2045 of Tract 980301; Block 3022, Block 3023, Block 3024,
Block 3025, Block 3026, Block 3027, Block 3028, Block 3033, Block
3034, Block 3035, Block 3036, Block 3039, Block 3996 and Block
3997 of Tract 980302; the following census units of the minor
civil division of


Page 30 of 81 Top of Page Page 32 of 81