LD 1610
pg. 5
Page 4 of 81 An Act To Codify the House Legislative Districts As Apportioned by Public Law 2... Page 6 of 81
Download Bill Text
LR 2080
Item 1

 
A.__In Penobscot County, the minor civil divisions of East
Millinocket, Medway, Millinocket; the following census units
of the minor civil division of North Penobscot:__Block 4237,
Block 4238, Block 4239, Block 4240, Block 4241, Block 4242,
Block 4243, Block 4244, Block 4245, Block 4246, Block 4247,
Block 4248, Block 4249, Block 4250, Block 4251, Block 4252,
Block 4253, Block 4254, Block 4255, Block 4256, Block 4257,
Block 4258, Block 4259, Block 4260, Block 4261, Block 4262,
Block 4263, Block 4264, Block 4265, Block 4266, Block 4267,
Block 4268, Block 4269, Block 4270, Block 4271, Block 4272,
Block 4273, Block 4274, Block 4275, Block 4276, Block 4277,
Block 4278, Block 4279, Block 4280, Block 4281, Block 4282,
Block 4283, Block 4284, Block 4285, Block 4286, Block 4287,
Block 4288, Block 4289, Block 4290, Block 4291, Block 4292,
Block 4293, Block 4294, Block 4295, Block 4296, Block 4297,
Block 4298, Block 4299, Block 4300, Block 4301, Block 4302,
Block 4303, Block 4304, Block 4305, Block 4306, Block 4307,
Block 4308, Block 4309, Block 4310, Block 4311, Block 4312,
Block 4313, Block 4314, Block 4315, Block 4316, Block 4317,
Block 4318, Block 4319, Block 4320, Block 4321, Block 4335,
Block 4337, Block 4338, Block 4339, Block 4340, Block 4341,
Block 4342, Block 4343, Block 4344, Block 4345, Block 4346,
Block 4347, Block 4348, Block 4349, Block 4350, Block 4351,
Block 4352, Block 4353, Block 4354, Block 4356, Block 4357,
Block 4358, Block 4359, Block 4360, Block 4361, Block 4362,
Block 4363, Block 4364, Block 4365, Block 4366, Block 4367,
Block 4368, Block 4369, Block 4370, Block 4371, Block 4372,
Block 4373, Block 4374, Block 4375, Block 4410, Block 4411,
Block 4412, Block 4413, Block 4414, Block 4415, Block 4416,
Block 4417, Block 4418, Block 4419, Block 4420, Block 4421,
Block 4422, Block 4423, Block 4424, Block 4425, Block 4426,
Block 4427, Block 4428, Block 4429, Block 4430, Block 4431,
Block 4432, Block 4433, Block 4434, Block 4435, Block 4436,
Block 4437, Block 4438, Block 4439, Block 4440, Block 4441,
Block 4442, Block 4443, Block 4444, Block 4445, Block 4487,
Block 4488, Block 4489, Block 4492, Block 4499, Block 4500,
Block 4501, Block 4502, Block 4504, Block 4505, Block 4506,
Block 4507, Block 4508, Block 4509, Block 4511, Block 4512,
Block 4513, Block 4867, Block 4868, Block 4880, Block 4881,
Block 4885, Block 4886, Block 4887, Block 4888, Block 4889,
Block 4890, Block 4891, Block 4892, Block 4893, Block 4894,
Block 4895, Block 4896, Block 4897, Block 4898, Block 4899,
Block 4900, Block 4901, Block 4902, Block 4903, Block 4904,
Block 4905, Block 4906, Block 4907, Block 4908, Block 4909,
Block 4910, Block 4911, Block 4912, Block 4913, Block 4914
and Block 4915 of Tract 029000; and the following census
units of the minor civil division of Penobscot Indian
Island:__Block 3028, Block 3029 and Block 3999 of Tract
008002.


Page 4 of 81 Top of Page Page 6 of 81