LD 1610
pg. 50
Page 49 of 81 An Act To Codify the House Legislative Districts As Apportioned by Public Law 2... Page 51 of 81
Download Bill Text
LR 2080
Item 1

 
Block 2017, Block 2018, Block 2019, Block 2994, Block 2995,
Block 2996, Block 2997, Block 2998, Block 2999, Block 3000,
Block 3001, Block 3002, Block 3003, Block 3004, Block 3005,
Block 3006, Block 3007, Block 3008, Block 3009, Block 3010,
Block 3011, Block 3012, Block 3013, Block 3014, Block 3015,
Block 3016, Block 3017, Block 3018, Block 3019, Block 3020,
Block 3021, Block 3022, Block 3023, Block 3024, Block 3025,
Block 3026, Block 3027, Block 3998, Block 3999, Block 5000,
Block 5001, Block 5002, Block 5003, Block 5004, Block 5005,
Block 5006, Block 6019, Block 6020, Block 6021, Block 6022,
Block 6023, Block 6024, Block 6025, Block 6026, Block 6996 and
Block 7000 of Tract 004801; and Block 1000, Block 1001, Block
1002, Block 1003, Block 1004, Block 1005, Block 1006, Block
1007, Block 1008, Block 1009, Block 1010, Block 1011, Block
1012, Block 1013, Block 1017, Block 1022, Block 1023, Block
1024, Block 1025, Block 1026, Block 1027, Block 1028, Block
1034, Block 1035, Block 1036, Block 1992, Block 1993, Block
1994, Block 1995, Block 1996, Block 1997, Block 1998, Block
1999, Block 2000, Block 2001, Block 2002, Block 2003, Block
2004, Block 2005, Block 2006, Block 2007, Block 2008, Block
2009, Block 2010, Block 2011, Block 2012, Block 2013, Block
2014, Block 2015, Block 2016, Block 2017, Block 2018, Block
2019, Block 2994, Block 2995, Block 2996, Block 2997, Block
2998, Block 2999, Block 4000, Block 4001, Block 4002, Block
4003, Block 4004, Block 4005, Block 4006, Block 4007, Block
4008, Block 4010, Block 4011, Block 4012, Block 4013, Block
4014, Block 4015, Block 4016, Block 4017, Block 4018 and Block
4999 of Tract 004802.

 
111.__House District 111.__House District 111 consists of:

 
A.__In Cumberland County, the following census units of the minor
civil division of Windham:__Block 5007, Block 5008, Block 6000,
Block 6001, Block 6002, Block 6003, Block 6004, Block 6005, Block
6006, Block 6007, Block 6008, Block 6009, Block 6010, Block 6011,
Block 6012, Block 6013, Block 6014, Block 6015, Block 6016, Block
6017, Block 6018, Block 6997, Block 6998, Block 6999, Block 7001,
Block 7002, Block 7003, Block 7004, Block 7005, Block 7006, Block
7007, Block 7008, Block 7009, Block 7010, Block 7011, Block 7012,
Block 7013 and Block 7999 of Tract 004801; Block 1014, Block
1015, Block 1016, Block 1018, Block 1019, Block 1020, Block 1021,
Block 1029, Block 1030, Block 1031, Block 1032, Block 1033, Block
1991 and Block 4009 of Tract 004802; and Block 1000, Block 1001,
Block 1002, Block 1003, Block 1004, Block 1005, Block 1006, Block
1007, Block 1008, Block 1009, Block 1010, Block 1011, Block 1012,
Block 1013, Block 1014, Block 1015, Block 1016, Block 1017, Block
1018, Block 1019, Block 1020, Block 1021, Block 1022, Block 1023,
Block 1024, Block 1025, Block 1998, Block 1999, Block 2000, Block
2001, Block 2002,


Page 49 of 81 Top of Page Page 51 of 81