LD 1610
pg. 77
Page 76 of 81 An Act To Codify the House Legislative Districts As Apportioned by Public Law 2... Page 78 of 81
Download Bill Text
LR 2080
Item 1

 
3028, Block 3029, Block 3030, Block 3031, Block 3032, Block
3033, Block 3034, Block 3035, Block 3036, Block 3037, Block
3038, Block 3039, Block 3040, Block 3041, Block 3042, Block
3043, Block 3044, Block 3045, Block 3046, Block 3047, Block
3048, Block 3049, Block 3050, Block 3051, Block 3052, Block
3053, Block 3054, Block 3055, Block 3056, Block 3057, Block
3058, Block 3059, Block 3060, Block 3061, Block 4000, Block
4001, Block 4002, Block 4003, Block 4004, Block 4005, Block
4006, Block 4007, Block 4008, Block 4009, Block 4010, Block
4011, Block 4012, Block 4013, Block 4014, Block 4015, Block
4016, Block 4017, Block 4018, Block 4019, Block 4020, Block
4021, Block 4022, Block 4023, Block 4024, Block 4025, Block
4026, Block 4027, Block 4028, Block 4029, Block 4030, Block
4031, Block 4032, Block 4033 and Block 4034 of Tract 034002.

 
148.__House District 148.__House District 148 consists of:

 
A.__In York County, the minor civil division of Eliot; and
the following census units of the minor civil division of
South Berwick:__Block 1026, Block 1027, Block 1028, Block
1029, Block 1040, Block 1041, Block 1042, Block 1043, Block
1044, Block 1045, Block 1046, Block 1047, Block 1048, Block
2000, Block 2001, Block 2012, Block 2013, Block 2014, Block
2015, Block 2016, Block 2017, Block 2018, Block 2019, Block
2020, Block 2021, Block 2022, Block 2023, Block 2024, Block
2025, Block 2026, Block 2027, Block 2028, Block 2029, Block
2030, Block 2031, Block 2032, Block 2033, Block 2997, Block
2998, Block 2999, Block 3023, Block 4007, Block 4009, Block
4010, Block 4011, Block 4012, Block 4013, Block 4014, Block
4015, Block 4018, Block 4019, Block 4020, Block 4998 and
Block 4999 of Tract 035000.

 
149.__House District 149.__House District 149 consists of:

 
A.__In York County, the following undefined ocean division:__
Block 0992 of Tract 000000; the minor civil division of Ogunquit;
the following census units of the minor civil division of
Kittery:__Block 1000, Block 1001, Block 1002, Block 1003, Block
1004, Block 1005, Block 1006, Block 1007, Block 1008, Block 1009,
Block 1010, Block 1011, Block 1012, Block 1013, Block 1014, Block
1015, Block 1016, Block 1017, Block 1018, Block 1020, Block 1998,
Block 1999, Block 4000, Block 4001, Block 4003, Block 4004, Block
4005, Block 4006, Block 4007, Block 4008, Block 4009, Block 4010
and Block 4999 of Tract 038002; the following census units of the
minor civil division of Wells:__Block 3054, Block 4000, Block
4001, Block 4002, Block 4003, Block 4004, Block 4005, Block 4006,
Block 4007, Block 4008, Block 4009, Block 4010, Block 4011, Block
4012, Block 4013, Block 4014, Block 4015, Block 4016, Block 4017,
Block 4018, Block 4019, Block 4020,


Page 76 of 81 Top of Page Page 78 of 81