| Alcoholic Beverages - General Operation 0015 |
|
| Initiative: Transfers one Management Analyst II position to the | Accident, Sickness and Health Insurance Internal Service Fund | account. This position is no longer required due to the closure | of liquor stores. |
|
| ALCOHOLIC BEVERAGE FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-1.000) | (-1.000) |
|
| | Personal Services | (61,462) | (64,797) |
|
| | ALCOHOLIC BEVERAGE FUND TOTAL | (61,462) | (64,797) |
|
| Revenue Services - Bureau of 0002 |
|
| Initiative: Provides for the deappropriation of funds to help | offset the budget shortfall. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | All Other | | (7,000) | (7,200) |
|
| | GENERAL FUND TOTAL | (7,000) | (7,200) |
|
| ADMINISTRATIVE AND FINANCIAL |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | GENERAL FUND | (7,000) | (7,200) |
|
| | OTHER SPECIAL REVENUE FUNDS | 61,462 | 64,797 |
|
| | ALCOHOLIC BEVERAGE FUND | (61,462) | (64,797) |
|
| | DEPARTMENTAL TOTAL - ALL FUNDS | (7,000) | (7,200) |
|
| AGRICULTURE, FOOD AND RURAL |
|
| Division of Quality Assurance and |
|
| Initiative: Provides for the transfer of technology funds between | General Fund accounts to consolidate purchases within the | department. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | All Other | | (3,000) | (3,000) |
|
| | GENERAL FUND TOTAL | (3,000) | (3,000) |
|
|