| | A claimant representing an elderly household qualifies for | benefits subject to income limitations pursuant to this section. |
|
| | 1.__Single-member elderly households.__For single-member | elderly households, the benefit is calculated pursuant to this | subsection. |
|
| A.__If household income equals $0 to $10,800, the benefit | equals 100% of the benefit base up to a maximum of $400. |
|
| B.__If household income equals $10,801 to $11,200, the | benefit equals 75% of the benefit base up to a maximum of | $300. |
|
| C.__If household income equals $11,201 to $11,600, the | benefit equals 50% of the benefit base up to a maximum of | $200. |
|
| D.__If household income equals $11,601 to $11,900, the | benefit equals 25% of the benefit base up to a maximum of | $100. |
|
| | 2.__Elderly households with 2 or more members.__For elderly | households with 2 or more members, the benefit is calculated | pursuant to this subsection. |
|
| A.__If household income equals $0 to $12,900, the benefit | equals 100% of the benefit base up to a maximum of $400. |
|
| B.__If household income equals $12,901 to $13,700, the | benefit equals 75% of the benefit base up to a maximum of | $300. |
|
| C.__If household income equals $13,701 to $14,300, the | benefit equals 50% of the benefit base up to a maximum of | $200. |
|
| D.__If household income equals $14,301 to $14,800, the | benefit equals 25% of the benefit base up to a maximum of | $100. |
|
| §6230.__Property tax relief for nonelderly households; income |
|
| | A claimant representing a nonelderly household qualifies for | benefits subject to income limitations pursuant to this section. |
|
| | 1.__Benefit calculation.__For claimants representing a | nonelderly household, the benefit is 50% of that portion of the |
|
|