|
| GENERAL FUND | | (2,338,007) | 0 |
|
| | DEPARTMENTAL TOTAL - ALL FUNDS | (2,338,007) | 0 |
|
| ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
|
| Land and Water Quality 0248 |
|
| Initiative: Deappropriates funds from Personal Services savings | that result from journaling costs to other funds. |
|
| General Fund | | 2003-04 | 2004-05 |
|
| | Personal Services | (42,742) | (44,189) |
|
| | General Fund Total | (42,742) | (44,189) |
|
| Remediation and Waste Management 0247 |
|
| Initiative: Deappropriates funds from Personal Services savings | that result from journaling costs to other funds. |
|
| General Fund | | 2003-04 | 2004-05 |
|
| | Personal Services | (37,745) | (12,360) |
|
| | General Fund Total | (37,745) | (12,360) |
|
| Initiative: Deappropriates funds by reducing funds available in | the All Other line category. |
|
| General Fund | | 2003-04 | 2004-05 |
|
| | All Other | | (12,027) | (8,450) |
|
| | General Fund Total | (12,027) | (8,450) |
|
| ENVIRONMENTAL PROTECTION, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | GENERAL FUND | | (92,514) | (64,999) |
|
| | DEPARTMENTAL TOTAL - ALL FUNDS | (92,514) | (64,999) |
|
| ETHICS AND ELECTIONS PRACTICES, COMMISSION ON GOVERNMENTAL |
|
| Governmental Ethics and Election Practices - Commission on 0414 |
|
| Initiative: Provides for a reduction in general operating | expenses within the All Other line category to achieve savings. |
|
|