| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | (110,000) | 0 |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Federal Expenditures Fund Total | (247,840) | 0 |
|
| Medical Care - Payments to Providers 0147 |
|
| Initiative: Provides for the deappropriation and deallocation of | funds by implementing transportation copay that would typically | be 50¢. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | (36,667) | 0 |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Federal Expenditures Fund Total | (82,613) | 0 |
|
| Medical Care - Payments to Providers 0147 |
|
| Initiative: Provides for the deappropriation, appropriation and | deallocation of funds for a credit due from the Medicare Part A | and B crossover premiums and funds to offset the federal unfunded | liability from prior years. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | (5,183,535) | 0 |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Federal Expenditures Fund Total | (11,678,973) | 0 |
|
| Medical Care - Payments to Providers 0147 |
|
| Initiative: Provides for the appropriation and allocation of | funds to meet an estimated MaineCare shortfall in fiscal year | 2003-04, including $19.2 million of prior-year hospital | settlements. |
|
|