| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | GENERAL FUND | | (49,268) | (66,541) |
|
| | DEPARTMENTAL TOTAL - ALL FUNDS | (49,268) | (66,541) |
|
| MARINE RESOURCES, DEPARTMENT OF |
|
| Bureau of Resource Management 0027 |
|
| Initiative: Deappropriates funds from the Bureau of Resource | Management by delaying the replacement of public health lab | equipment. |
|
| General Fund | | 2003-04 | 2004-05 |
|
| | Capital Expenditures | (11,801) | 0 |
|
| | General Fund Total | (11,801) | 0 |
|
| Initiative: Deappropriates funds from the Bureau of Resource | Management originally appropriated to support sampling efforts in | the public health program of the department. |
|
| General Fund | | 2003-04 | 2004-05 |
|
| | All Other | | (19,623) | (25,798) |
|
| | General Fund Total | (19,623) | (25,798) |
|
| Marine Patrol - Bureau of 0029 |
|
| Initiative: Deappropriates funds from the Bureau of Marine Patrol | resulting from cost savings achieved from engine replacements. |
|
| General Fund | | 2003-04 | 2004-05 |
|
| | Capital Expenditures | (1,800) | 0 |
|
| | General Fund Total | (1,800) | 0 |
|
| Marine Patrol - Bureau of 0029 |
|
| Initiative: Deappropriates funds from the Bureau of Marine Patrol | originally appropriated to fund debt service payments related to | a new communications system. |
|
| General Fund | | 2003-04 | 2004-05 |
|
| | All Other | | (68,000) | (68,000) |
|
| | General Fund Total | (68,000) | (68,000) |
|
| Marine Patrol - Bureau of 0029 |
|
|