|
Criminal Justice Academy 0290 |
|
| Initiative: Transfers one Maine Criminal Justice Academy Training | Coordinator position from the Criminal Justice Academy General | Fund account to the dedicated account beginning January 1, 2004. |
|
| General Fund | | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-1.000) | (-1.000) |
|
| | Personal Services | (33,686) | (68,069) |
|
| | General Fund Total | (33,686) | (68,069) |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 33,686 | 68,069 |
|
| | Other Special Revenue Funds Total | 33,686 | 68,069 |
|
| Criminal Justice Academy 0290 |
|
| Initiative: Transfers one Clerk Typist III position from the | Criminal Justice Academy General Fund account to the dedicated | account beginning January 1, 2004. |
|
| General Fund | | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-1.000) | (-1.000) |
|
| | Personal Services | (22,534) | (45,382) |
|
| | General Fund Total | (22,534) | (45,382) |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 22,534 | 45,382 |
|
| | Other Special Revenue Funds Total | 22,534 | 45,382 |
|
| Emergency Medical Services 0485 |
|
| Initiative: Deappropriates first-quarter allotment reserves | resulting from decreased use of contractual services. |
|
| General Fund | | 2003-04 | 2004-05 |
|
| | General Fund Total | (30,000) | 0 |
|
| PUBLIC SAFETY, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
|