|
Initiative: Provides for the appropriation of funds to cover an | anticipated shortfall. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 6,973,193 | 0 |
|
| Augusta Mental Health Institute 0105 |
|
| Initiative: Provides for the appropriation and deallocation of | funds resulting from a reduction in Federal Disproportionate | Share funding. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 5,838,858 | 0 |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Other Special Revenue Funds Total | (5,838,858) | 0 |
|
| Bangor Mental Health Institute 0120 |
|
| Initiative: Provides for the appropriation and deallocation of | funds resulting from a reduction in Federal Disproportionate | Share funding. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 1,703,317 | 0 |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Other Special Revenue Funds Total | (1,003,317) | 0 |
|
| Mental Health Services - Community Medicaid 0732 |
|
| Initiative: Provides for the appropriation of funds to cover an | anticipated shortfall. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 3,935,618 | 0 |
|
|