| Initiative: Allocates funds to reflect the establishment of the | new Certified Seed Fund program. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (11.500) |
|
| | Positions - FTE Count | (0.000) | (6.149) |
|
| | Personal Services | $0 | $567,672 |
|
| | Other Special Revenue Funds Total | $0 | $825,051 |
|
| Division of Plant Industry 0831 |
|
| Initiative: Deallocates funds to reflect the establishment of | the new Certified Seed Fund program. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (-11.500) |
|
| | Positions - FTE Count | (0.000) | (-6.149) |
|
| | Personal Services | $0 | ($567,672) |
|
| | Other Special Revenue Funds Total | $0 | ($825,051) |
|
| AGRICULTURE, FOOD AND RURAL RESOURCES, |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | OTHER SPECIAL REVENUE FUNDS | $0 | $0 |
|
| | DEPARTMENT TOTAL - ALL FUNDS | $0 | $0 |
|
| | This bill is the report of the Joint Standing Committee on | Agriculture, Conservation and Forestry. It does the following. |
|
| | 1. It establishes future report dates for agencies reviewed | by the committee this session under the State Government | Evaluation Act. It deletes a reference to the recently abolished | State Soil and Water Conservation Commission. |
|
| | 2. It removes employees of the Department of Agriculture, | Food and Rural Resources from the Pull Events Commission and |
|
|