|
Initiative: Provides funds to increase the capacity to provide | some relief for overcrowded conditions and correctional staff | working overtime. Funding will allow the opening of 30 beds at the | Maine Correctional Center. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (9.000) |
|
| | Personal Services | $0 | $514,617 |
|
| | General Fund Total | $0 | $604,865 |
|
| Initiative: Provides funds to increase the capacity to provide | some relief for overcrowded conditions and correctional staff | working overtime. Funding will allow the opening of 32 beds at | the Maine State Prison. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (14.000) |
|
| | Personal Services | $0 | $778,774 |
|
| | General Fund Total | $0 | $800,409 |
|
| Adult Community Corrections |
|
| Initiative: Provides for the appropriation of funds to establish | 2 Resource Coordinator positions and related All Other expenses. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (2.000) |
|
| | Personal Services | $0 | $136,842 |
|
| | General Fund Total | $0 | $162,384 |
|
| CORRECTIONS, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | DEPARTMENT TOTAL - ALL FUNDS | $0 | $2,559,340 |
|
| | Sec. 38. Appropriations and allocations. The following appropriations | and allocations are made. |
|
|