| Augusta Mental Health Institute 0105 |
|
| Initiative: Transfers the following funds and positions from the | Augusta Mental Health Institute to the appropriate programs: one | Clerk Steno II position to the Regional Operations program; one | Clerk Typist III position, one Director, Staff Training and | Development position, one Systems Team Leader position and one | Payroll Supervisor position to the Office of Management and | Budget program; and one Program Systems Director position, 2 | Mental Health Program Coordinator positions, 2 Physician III | positions and one Social Service Program Specialist II position | to the Mental Health Services - Community program. This request | will generate $370,708 in General Fund undedicated revenue. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (-11.000) |
|
| | Personal Services | 0 | (711,013) |
|
| | Other Special Revenue Funds Total | 0 | (711,013) |
|
| Augusta Mental Health Institute 0105 |
|
| Initiative: Provides for the allocation of funds to purchase | items for retail sale at a store within the Riverview Psychiatric | Center. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Other Special Revenue Funds Total | 1,000 | 1,000 |
|
| Augusta Mental Health Institute 0105 |
|
| Initiative: Establishes one Medical Care Coordinator position by | transferring funds from All Other to Personal Services to assist | the Regional Medical Director and the Utilization Review Nurse in | assessing needs and appropriate community-based services. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 6,116 | 33,770 |
|
| | All Other | | (6,116) | (33,770) |
|
| | Other Special Revenue Funds Total | 0 | 0 |
|
| Augusta Mental Health Institute 0105 |
|
| Initiative: Provides for the appropriation and deallocation of | funds resulting from a reduction in Federal Disproportionate | Share funding. |
|
|