| | General Fund Total | 0 | (268,400) |
|
| Bangor Mental Health Institute 0120 |
|
| Initiative: Provides for the deallocation of funds by eliminating | one Custodial Worker III position and 2 Laundry Washer positions | as a result of contracting laundry services at the Bangor Mental | Health Institute. |
|
| Other Special Revenue Funds | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (-3.000) |
|
| | Personal Services | 0 | (98,185) |
|
| | Other Special Revenue Funds Total | 0 | (98,185) |
|
| Bangor Mental Health Institute 0120 |
|
| Initiative: Provides for the appropriation of funds to All Other | for the purpose of contracting for laundry services at the Bangor | Mental Health Institute. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 0 | 48,746 |
|
| Mental Health Services - Community 0121 |
|
| Initiative: Transfers the following funds and positions from the | Augusta Mental Health Institute to the appropriate programs: one | Clerk Steno II position to the Regional Operations program; one | Clerk Typist III position, one Director, Staff Training and | Development position, one Systems Team Leader position and one | Payroll Supervisor position to the Office of Management and | Budget program; and one Program Systems Director position, 2 | Mental Health Program Coordinator positions, 2 Physician III | positions and one Social Service Program Specialist II position | to the Mental Health Services - Community program. This request | will generate $370,708 in General Fund undedicated revenue. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (6.000) |
|
| | Personal Services | 0 | 764,382 |
|
| | General Fund Total | 0 | 764,382 |
|
| Mental Health Services - Community 0121 |
|
| Initiative: Transfers funds from the Department of Human Services | to the Department of Behavioral and Developmental Services, |
|
|