| | Personal Services | 0 | (50,561) |
|
| | General Fund Total | 0 | (50,561) |
|
| Aroostook Residential Center 0118 |
|
| Initiative: Transfers one Public Service Manager II position and | one Building Custodian position from the Aroostook Residential | Center program to the Mental Retardation Services - Community | program and the Mental Health Services - Children program. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (-2.000) |
|
| | Personal Services | 0 | (146,211) |
|
| | General Fund Total | 0 | (146,211) |
|
| Aroostook Residential Center 0118 |
|
| Initiative: Appropriates funds for reconciliation of the fiscal | year 2002-03 tax imposed on residential treatment facilities for | individuals with developmental disabilities. This request will | generate $6,233 in General Fund undedicated revenue. |
|
| General Fund | 2003-04 | 2004-05 |
|
| Mental Retardation Services - Community 0122 |
|
| Initiative: Transfers one Public Service Manager II position and | one Building Custodian position from the Aroostook Residential | Center program to the Mental Retardation Services - Community | program and the Mental Health Services - Children program. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (1.000) |
|
| | Personal Services | 0 | 102,814 |
|
| | General Fund Total | 0 | 102,814 |
|
| Mental Retardation Services - Community 0122 |
|
| Initiative: Provides for the allocation of funds as a result of 2 | grant awards from the United States Department of Health and | Human Services. |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
|