|
efficiencies in contracted medical services, using the MaineCare | rates for qualified outpatient services, increased compliance with | the current formulary in the pharmacy contract, pharmaceutical | rebates and rebates in the Hepatitis C program. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 0 | (1,038,609) |
|
| Administration - Corrections 0141 |
|
| Initiative: Provides for the allocation of funds for one limited- | period Social Service Program Specialist position that ends June | 11, 2005 and related All Other expenses and associated All Other | grant expenses. |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Personal Services | 16,527 | 69,237 |
|
| | Federal Expenditures Fund Total | 70,218 | 159,606 |
|
| Administration - Corrections 0141 |
|
| Initiative: Provides for the transfer of one Clerk Typist III | position from Juvenile Community Corrections to Administration | for the purpose of implementing stronger internal controls for | cash management. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (1.000) |
|
| | General Fund Total | 0 | 48,667 |
|
| CORRECTIONS, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | FEDERAL EXPENDITURES FUND | 75,966 | 206,243 |
|
| | OTHER SPECIAL REVENUE FUNDS | 28,961 | 29,076 |
|
| | DEPARTMENT TOTAL - ALL FUNDS | 104,927 | 1,756,050 |
|
| DEFENSE, VETERANS AND EMERGENCY MANAGEMENT, |
|
| Loring Rebuild Facility 0843 |
|
|