|
Initiative: Provides for the allocation of funds through a transfer | from the Fund for a Healthy Maine to cover a Personal Services | shortfall. The FHM Tobacco Prevention Control and Treatment and | FHM - Service Center accounts have salary savings that will be | deallocated to provide the resources for the allocations made to | the other Fund for a Healthy Maine programs. |
|
| Fund for a Healthy Maine | 2003-04 | 2004-05 |
|
| | Fund for a Healthy Maine Total | 1,000 | 0 |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | FEDERAL EXPENDITURES FUND | 51,172 | 302,416 |
|
| | OTHER SPECIAL REVENUE FUNDS | 0 | 82,496 |
|
| | FUND FOR A HEALTHY MAINE | 1,000 | 0 |
|
| | DEPARTMENT TOTAL - ALL FUNDS | 52,172 | 423,912 |
|
| Rehabilitation Services 0799 |
|
| Initiative: Transfers funds from the Rehabilitation Services | program to the Rehabilitation Services - Home-based Care program, | carrying account, to correct Public Law 2001, chapter 559, Part | BB. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | All Other | | (3,380,113) | (3,024,595) |
|
| | General Fund Total | (3,380,113) | (3,024,595) |
|
| Employment Services Activity 0852 |
|
| Initiative: Eliminates one Employment and Training Program | Specialist position and one Career Center Consultant position. |
|
| Federal Expenditures Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (-2.000) |
|
| | Personal Services | 0 | (130,266) |
|
| | Federal Expenditures Fund Total | 0 | (130,266) |
|
| Rehabilitation Services - Home Based Care 0996 |
|
|