| DEPARTMENT SUMMARY - HIGHWAY FUND |
|
| | Positions - Legislative Count | (23.000) | (23.000) |
|
| | Personal Services | 971,054 | 999,746 |
|
| | All Other | | 1,642,994 | 1,652,434 |
|
| | HIGHWAY FUND TOTAL | 2,614,048 | 2,652,180 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 5,070 | 5,171 |
|
| DEPARTMENT SUMMARY - OTHER SPECIAL |
|
| | Positions - Legislative Count | (30.000) | (30.000) |
|
| | Personal Services | 1,810,787 | 1,843,790 |
|
| | All Other | | 13,805,201 | 14,244,713 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 15,615,988 | 16,088,503 |
|
| DEPARTMENT SUMMARY - POSTAL, PRINTING |
|
| | Positions - Legislative Count | (54.000) | (54.000) |
|
| | Positions - FTE Count | (0.375) | (0.375) |
|
| | Personal Services | 2,555,804 | 2,605,565 |
|
| | All Other | | 1,553,373 | 1,584,421 |
|
| | POSTAL, PRINTING AND SUPPLY | __________ | __________ |
|
| | FUND TOTAL | 4,109,177 | 4,189,986 |
|
| DEPARTMENT SUMMARY - OFFICE OF |
|
| INFORMATION SERVICES FUND |
|
| | Positions - Legislative Count | (182.500) | (182.500) |
|
| | Positions - FTE Count | (0.456) | (0.456) |
|
| | Personal Services | 13,461,538 | 13,628,890 |
|
| | All Other | | 7,893,142 | 7,662,567 |
|
| | OFFICE OF INFORMATION SERVICES | __________ | __________ |
|
| | FUND TOTAL | 21,354,680 | 21,291,457 |
|
| DEPARTMENT SUMMARY - RISK MANAGEMENT FUND |
|
| | Positions - Legislative Count | (6.000) | (6.000) |
|
| | Personal Services | 407,128 | 415,511 |
|
| | All Other | | 3,542,794 | 3,616,455 |
|
| | RISK MANAGEMENT FUND TOTAL | 3,949,922 | 4,031,966 |
|
| DEPARTMENT SUMMARY - WORKERS |
|
| COMPENSATION MANAGEMENT FUND |
|
|