| | Capital Expenditures | 1,800,000 | 1,700,000 |
|
| | STATEWIDE RADIO AND NETWORK | __________ | __________ |
|
| | SYSTEM RESERVE FUND TOTAL | 2,073,360 | 1,979,044 |
|
| DEPARTMENT SUMMARY - ALCOHOLIC |
|
| | Positions - Legislative Count | (60.500) | (60.500) |
|
| | Positions - FTE Count | (2.484) | (2.484) |
|
| | Personal Services | 3,141,268 | 3,195,926 |
|
| | All Other | | 2,782,385 | 2,878,641 |
|
| | ALCOHOLIC BEVERAGE FUND TOTAL | 5,923,653 | 6,074,567 |
|
| DEPARTMENT SUMMARY - STATE |
|
| | All Other | | 2,051,963 | 2,094,628 |
|
| | STATE ADMINISTERED FUND TOTAL | 2,051,963 | 2,094,628 |
|
| DEPARTMENT SUMMARY - STATE |
|
| | Positions - Legislative Count | (28.000) | (28.000) |
|
| | Personal Services | 1,580,970 | 1,605,790 |
|
| | All Other | | 2,860,564 | 2,920,042 |
|
| | STATE LOTTERY FUND TOTAL | 4,441,534 | 4,525,832 |
|
| DEPARTMENT OF AGRICULTURE, FOOD |
|
| Division of Quality Assurance and |
|
| | Positions - Legislative Count | (30.500) | (30.500) |
|
| | Positions - FTE Count | (0.337) | (0.337) |
|
| | Personal Services | 1,869,789 | 1,913,609 |
|
| | GENERAL FUND TOTAL | 2,362,265 | 2,413,329 |
|
| FEDERAL EXPENDITURES FUND |
|
| | Positions - Legislative Count | (17.000) | (17.000) |
|
| | Positions - FTE Count | (1.962) | (1.962) |
|
| | Personal Services | 917,666 | 955,177 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 948,006 | 984,500 |
|
|