| | Positions - Legislative Count | (7.000) | (7.000) |
|
| | Personal Services | 492,079 | 498,648 |
|
| | GENERAL FUND TOTAL | 768,844 | 776,935 |
|
| Parks - General Operations 0221 |
|
| | Positions - Legislative Count | (48.500) | (48.500) |
|
| | Positions - FTE Count | (87.143) | (87.143) |
|
| | Personal Services | 6,531,127 | 6,438,756 |
|
| | All Other | | 1,097,441 | 1,113,308 |
|
| | Capital Expenditures | 410,000 | 412,500 |
|
| | GENERAL FUND TOTAL | 8,038,568 | 7,964,564 |
|
| FEDERAL EXPENDITURES FUND |
|
| | All Other | | 1,190,632 | 1,191,430 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 1,190,632 | 1,191,430 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Positions - FTE Count | (1.270) | (1.270) |
|
| | Personal Services | 108,887 | 110,515 |
|
| | Capital Expenditures | 70,000 | 70,000 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 239,980 | 242,831 |
|
| Off-road Recreational Vehicles |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (5.000) | (5.000) |
|
| | Positions - FTE Count | (1.530) | (1.530) |
|
| | Personal Services | 398,774 | 407,290 |
|
| | All Other | | 3,345,111 | 3,408,886 |
|
| | Capital Expenditures | 40,000 | 38,000 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 3,783,885 | 3,854,176 |
|
| Boating Facilities Fund 0226 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
|