| | FEDERAL EXPENDITURES FUND TOTAL | 162,824 | 165,719 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (3.500) | (3.500) |
|
| | Personal Services | 192,284 | 200,338 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 253,681 | 262,962 |
|
| Administrative Services - |
|
| | Positions - Legislative Count | (17.000) | (17.000) |
|
| | Personal Services | 1,310,451 | 1,320,602 |
|
| | Capital Expenditures | 31,000 | 7,500 |
|
| | Unallocated | 229,674 | 235,736 |
|
| | GENERAL FUND TOTAL | 1,948,376 | 1,948,864 |
|
| FEDERAL EXPENDITURES FUND |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 309,959 | 316,159 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (3.000) | (3.000) |
|
| | Personal Services | 221,419 | 223,604 |
|
| | Capital Expenditures | 22,000 | 12,500 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 447,246 | 443,262 |
|
| DEPARTMENT OF CONSERVATION |
|
| DEPARTMENT SUMMARY - GENERAL FUND |
|
| | Positions - Legislative Count | (249.000) | (249.000) |
|
| | Positions - FTE Count | (93.458) | (93.458) |
|
| | Personal Services | 20,529,698 | 20,649,396 |
|
| | All Other | | 5,571,342 | 5,671,074 |
|
| | Capital Expenditures | 752,400 | 695,400 |
|
| | Unallocated | 229,674 | 235,736 |
|
| | GENERAL FUND TOTAL | 27,083,114 | 27,251,606 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
|