| FEDERAL EXPENDITURES FUND |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 50,347 | 53,928 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 156,054 | 161,852 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (6.500) | (6.500) |
|
| | Personal Services | 375,594 | 399,732 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 440,755 | 466,197 |
|
| | Positions - Legislative Count | (2.000) | (2.000) |
|
| | Personal Services | 144,756 | 152,949 |
|
| | All Other | | 1,781,558 | 1,817,400 |
|
| | FEDERAL BLOCK GRANT FUND TOTAL | 1,926,314 | 1,970,349 |
|
| DEPARTMENT OF CORRECTIONS |
|
| DEPARTMENT SUMMARY - GENERAL FUND |
|
| | Positions - Legislative Count | (1,378.000) | (1,378.000) |
|
| | Positions - FTE Count | (5.213) | (5.213) |
|
| | Personal Services | 87,761,388 | 92,584,785 |
|
| | All Other | | 40,234,476 | 41,420,464 |
|
| | Capital Expenditures | 276,800 | 174,685 |
|
| | GENERAL FUND TOTAL | 128,272,664 | 134,179,934 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
| | Positions - Legislative Count | (9.000) | (9.000) |
|
| | Positions - FTE Count | (0.488) | (0.488) |
|
| | Personal Services | 531,792 | 565,378 |
|
| | All Other | | 3,056,178 | 3,114,125 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 3,587,970 | 3,679,503 |
|
| DEPARTMENT SUMMARY - OTHER SPECIAL |
|
| | Positions - Legislative Count | (14.500) | (14.500) |
|
| | Personal Services | 848,503 | 899,139 |
|
| | All Other | | 4,104,968 | 4,185,510 |
|
| | Capital Expenditures | 74,575 | 69,500 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 5,028,046 | 5,154,149 |
|
|