| DEPARTMENT OF ECONOMIC AND |
|
| DEPARTMENT SUMMARY - GENERAL FUND |
|
| | Positions - Legislative Count | (31.000) | (31.000) |
|
| | Personal Services | 2,330,137 | 2,340,193 |
|
| | All Other | | 11,571,150 | 11,768,679 |
|
| | GENERAL FUND TOTAL | 13,901,287 | 14,108,872 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
| | Positions - Legislative Count | (3.000) | (3.000) |
|
| | Personal Services | 190,571 | 191,447 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 584,350 | 593,102 |
|
| DEPARTMENT SUMMARY - OTHER |
|
| | Positions - Legislative Count | (7.000) | (7.000) |
|
| | Personal Services | 499,540 | 498,792 |
|
| | All Other | | 8,359,410 | 8,638,535 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 8,858,950 | 9,137,327 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
| | Positions - Legislative Count | (8.000) | (8.000) |
|
| | Personal Services | 540,432 | 547,328 |
|
| | All Other | | 23,681,068 | 24,150,252 |
|
| | FEDERAL BLOCK GRANT FUND TOTAL | 24,221,500 | 24,697,580 |
|
| Education in Unorganized Territory 0220 |
|
| | Positions - Legislative Count | (33.000) | (33.000) |
|
| | Positions - FTE Count | (35.554) | (35.554) |
|
| | Personal Services | 3,648,299 | 3,730,288 |
|
| | All Other | | 7,316,972 | 7,448,851 |
|
| | Capital Expenditures | 155,000 | 155,000 |
|
| | GENERAL FUND TOTAL | 11,120,271 | 11,334,139 |
|
| FEDERAL EXPENDITURES FUND |
|
| | Positions - Legislative Count | (2.000) | (2.000) |
|
| | Positions - FTE Count | (2.120) | (2.120) |
|
|