| | All Other | | 1,536,728 | 1,567,463 |
|
| | GENERAL FUND TOTAL | 1,536,728 | 1,567,463 |
|
| | All Other | | 1,620,211 | 1,652,615 |
|
| | GENERAL FUND TOTAL | 1,620,211 | 1,652,615 |
|
| | All Other | | 13,712,059 | 17,432,661 |
|
| | GENERAL FUND TOTAL | 13,712,059 | 17,432,661 |
|
| DEPARTMENT SUMMARY - GENERAL FUND |
|
| | Positions - Legislative Count | (99.500) | (99.500) |
|
| | Positions - FTE Count | (35.554) | (35.554) |
|
| | Personal Services | 8,478,274 | 8,596,667 |
|
| | All Other | | 1,002,119,630 | 1,047,876,166 |
|
| | Capital Expenditures | 182,000 | 178,000 |
|
| | | | | ______________ | ____________ |
|
| | GENERAL FUND TOTAL | 1,010,779,904 | 1,056,650,833 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
| | Positions - Legislative Count | (79.000) | (79.000) |
|
| | Positions - FTE Count | (3.081) | (3.081) |
|
| | Personal Services | 5,021,049 | 5,095,562 |
|
| | All Other | | 119,100,446 | 121,199,560 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 124,121,495 | 126,295,122 |
|
| DEPARTMENT SUMMARY - OTHER SPECIAL |
|
| | Positions - Legislative Count | (6.000) | (6.000) |
|
| | Personal Services | 396,144 | 397,773 |
|
| | All Other | | 7,966,734 | 8,126,071 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 8,362,878 | 8,523,844 |
|
| DEPARTMENT SUMMARY - FUND FOR A |
|
|