LD 1610
pg. 49
Page 48 of 81 PUBLIC Law Chapter 289 Page 50 of 81
Download Chapter Text
LR 2080
Item 1

 
4014, Block 4015, Block 4998, Block 4999, Block 5000, Block
5001, Block 5002, Block 5003, Block 5004, Block 5005, Block
5006, Block 5007, Block 5008, Block 5009, Block 5010, Block
5011, Block 5012, Block 5013, Block 6000, Block 6001, Block
6002, Block 6003, Block 6004, Block 6005, Block 6006, Block
6007, Block 6008, Block 6009, Block 6010, Block 6011, Block
6012, Block 6013, Block 6014, Block 6015, Block 6016, Block
6017, Block 6018, Block 6019, Block 6020, Block 6999, Block
7000, Block 7001, Block 7002, Block 7003, Block 7004, Block
7005, Block 7006, Block 7007, Block 7008, Block 7009, Block
7010, Block 7011, Block 7012, Block 7013, Block 7014, Block
7015, Block 7016, Block 7017, Block 7018, Block 7019, Block
7022, Block 7023, Block 7024, Block 7025, Block 7032, Block
7033, Block 7034, Block 7038, Block 7039, Block 7040, Block
7041, Block 7042, Block 7043, Block 7044, Block 7045, Block
7046, Block 7047, Block 7996, Block 7997, Block 7998 and Block
7999 of Tract 004700; the following census units of the minor
civil division of North Yarmouth:__Block 1000, Block 1001,
Block 1002, Block 1003, Block 1004, Block 1005, Block 1006,
Block 1007, Block 1008, Block 1009, Block 1010, Block 1011,
Block 1012, Block 1013, Block 1014, Block 1015, Block 1016,
Block 1017, Block 1018, Block 1019, Block 1020, Block 1021,
Block 1022, Block 1023, Block 1024, Block 1025, Block 1026,
Block 1027, Block 1028, Block 1029, Block 1030, Block 1031,
Block 1032, Block 1033, Block 1034, Block 1035, Block 1036,
Block 1037, Block 1038, Block 1039, Block 1040, Block 1041,
Block 1042, Block 1043, Block 1044, Block 1045, Block 1046,
Block 1047, Block 1048, Block 1049, Block 1050, Block 1994,
Block 1995, Block 1996, Block 1997, Block 1998, Block 1999,
Block 2000, Block 2001, Block 2002, Block 2003, Block 2004,
Block 2005, Block 2008, Block 2009, Block 2010, Block 2011,
Block 2012, Block 2013, Block 2014, Block 2015, Block 2016,
Block 2019, Block 2020, Block 2021, Block 2022, Block 2023,
Block 2024, Block 2025, Block 2026, Block 2027 and Block 2035
of Tract 004600; and the following census units of the minor
civil division of Pownal:__Block 4008, Block 4009, Block 4010,
Block 4011, Block 4012, Block 4015, Block 4018, Block 4019,
Block 4020, Block 4021, Block 4022, Block 4023, Block 4024,
Block 4025, Block 4040, Block 4041, Block 4042, Block 4043,
Block 4044, Block 4045, Block 4046, Block 4051, Block 4052,
Block 4053, Block 4054, Block 4055, Block 4056, Block 4057,
Block 4058, Block 4059, Block 4060, Block 4061, Block 4062,
Block 4063, Block 4064, Block 4065 and Block 4066 of Tract
011500.

 
110.__House District 110.__House District 110 consists of:

 
A.__In Cumberland County, the following census units of the minor
civil division of Gray:__Block 1000, Block 1001, Block 1002,
Block 1003, Block 1004, Block 1005, Block 1008, Block


Page 48 of 81 Top of Page Page 50 of 81
Related Pages
  Search Bill Text Legislative Information
Bill Directory Search
Bill
Status
Session Information
119th Legislature Bills Maine Legislature

Office of Legislative Information
100 State House Station
Augusta, ME 04333
voice: (207) 287-1692
fax: (207) 287-1580
tty: (207) 287-6826
Word Viewer for Windows Disclaimer