| (1) Messalonskee Stream, main stem. |
|
| (a) From the outlet of Messalonskee Lake to its | confluence with the Kennebec River, including all | impoundments except Rice Rips Lake - Class C. |
|
| (2) Messalonskee Stream, tributaries - Class B unless | otherwise specified. |
|
| (a)__Rome Trout Brook in Rome - Class A. |
|
| | Sec. 9. 38 MRSA §467, sub-§4, ¶H, as repealed and replaced by PL 1989, | c. 228, §2, is repealed and the following enacted in its place: |
|
| H.__Sebasticook River Drainage. |
|
| (1)__Sebasticook River, main stem, including all | impoundments. |
|
| (a)__From the confluence of the East Branch and the | West Branch to its confluence with the Kennebec | River - Class C. |
|
| (2)__Sebasticook River, tributaries - Class B unless | otherwise specified. |
|
| (a)__Sebasticook River, East Branch from the outlet of | Corundel Lake to its confluence with the West | Branch - Class C. |
|
| (b)__Sebasticook River, West Branch main stem, | from the outlet of Great Moose Lake to its | confluence with the East Branch, including all | impoundments - Class C. |
|
| (c)__Johnson Brook and tributaries in Burnham - | Class A. |
|
| (d)__Martin Stream and tributaries upstream of the | Ridge Road in Plymouth - Class A. |
|
| (e)__Halfmoon Stream upstream of Route 220 in | Thorndike and Knox - Class A. |
|
| (f)__Crosby Brook in Unity and Thorndike - Class | A. |
|
| (g)__Hall Brook in Thorndike - Class A. |
|
|