| | FEDERAL EXPENDITURES FUND TOTAL | 237,477 | 238,474 |
|
| OTHER SPECIAL REVENUE FUNDS (Informational) |
|
| | Capital Expenditures | 62,500 | 62,500 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 126,250 | 127,525 |
|
| | Positions - Legislative Count | (131.000) | (131.000) |
|
| | Positions - FTE Count | (944.000) | (944.000) |
|
| | Personal Services | 61,721,352 | 64,229,037 |
|
| | All Other | | 41,851,228 | 42,662,500 |
|
| | Capital Expenditures | 13,390,450 | 13,984,173 |
|
| | HIGHWAY FUND TOTAL | 116,963,030 | 120,875,710 |
|
| OTHER SPECIAL REVENUE FUNDS (Informational) |
|
| | Capital Expenditures | 500,000 | 500,000 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,025,350 | 1,035,857 |
|
| | Positions - Legislative Count | (39.000) | (39.000) |
|
| | Positions - FTE Count | (41.519) | (41.519) |
|
| | Personal Services | 3,296,174 | 3,442,150 |
|
| | All Other | | 1,868,060 | 1,885,217 |
|
| | Capital Expenditures | 34,886 | 34,886 |
|
| | HIGHWAY FUND TOTAL | 5,199,120 | 5,362,253 |
|
| FEDERAL EXPENDITURES FUND (Informational) |
|
| | Personal Services | 2,336,598 | 2,442,380 |
|
| | All Other | | 2,908,566 | 2,966,737 |
|
| | Capital Expenditures | 130,000 | 130,000 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 5,375,164 | 5,539,117 |
|
| OTHER SPECIAL REVENUE FUNDS (Informational) |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 306,000 | 312,120 |
|
|