| Initiative: Deappropriates funds from the General Fund by | changing the General Fund/Highway Fund ratio from 40%/60% to 37%/ | 63%. |
|
| GENERAL FUND - (Informational) | 2003-04 | 2004-05 |
|
| | Personal Services | (1,059,383) | (1,078,218) |
|
| | All Other | | (187,728) | (185,734) |
|
| | Capital Expenditures | (69,330) | (64,380) |
|
| | GENERAL FUND TOTAL | (1,316,441) | (1,328,332) |
|
| HIGHWAY FUND | 2003-04 | 2004-05 |
|
| | Personal Services | 1,059,383 | 1,078,218 |
|
| | Capital Expenditures | 69,330 | 64,380 |
|
| | HIGHWAY FUND TOTAL | 1,316,441 | 1,328,332 |
|
| Initiative: Allocates funds to reflect the changing of the | General Fund/Highway Fund ratio from 40%/60% to 34%/66% for one | State Police Lieutenant position not previously included in the | distribution. |
|
| GENERAL FUND - (Informational) | 2003-04 | 2004-05 |
|
| | Personal Services | (6,931) | (6,912) |
|
| | GENERAL FUND TOTAL | (6,931) | (6,912) |
|
| HIGHWAY FUND | 2003-04 | 2004-05 |
|
| | Personal Services | 6,931 | 6,912 |
|
| | HIGHWAY FUND TOTAL | 6,931 | 6,912 |
|
| Motor Vehicle Inspection 0329 |
|
| Initiative: Provides for the deappropriation of funds by | downgrading 10 State Police Trooper positions to 10 Public Safety | Inspector I positions. |
|
| HIGHWAY FUND | 2003-04 | 2004-05 |
|
| | Personal Services | (161,342) | (162,843) |
|
| | HIGHWAY FUND TOTAL | (161,342) | (162,843) |
|
| Administration - Public Safety 0088 |
|
|