| | Personal Services | 95,074 | 94,981 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 95,074 | 94,981 |
|
| Administration - Public Safety 0088 |
|
| Initiative: Transfer one Accountant III position from the | General Fund to the Highway Fund. |
|
| GENERAL FUND - (Informational) | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-1.000) | (-1.000) |
|
| | Personal Services | (60,535) | (60,587) |
|
| | GENERAL FUND TOTAL | (60,535) | (60,587) |
|
| HIGHWAY FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 60,535 | 60,587 |
|
| | HIGHWAY FUND TOTAL | 60,535 | 60,587 |
|
| Initiative: Allocates funds for one Clerk Stenographer position | and for 9 Clerk Typist III positions. |
|
| HIGHWAY FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (10.000) | (10.000) |
|
| | Personal Services | 449,534 | 459,277 |
|
| | HIGHWAY FUND TOTAL | 449,534 | 459,277 |
|
| PUBLIC SAFETY, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | GENERAL FUND - (Informational) | (2,765,447) | (2,780,067) |
|
| | HIGHWAY FUND | 519,306 | 540,884 |
|
| | FEDERAL EXPENDITURES FUND - | (67,878) | (68,247) |
|
| | OTHER SPECIAL REVENUE FUNDS - | 54,787 | 56,910 |
|
| | | | | ______________ | ______________ |
|
| | DEPARTMENTAL TOTAL - ALL FUNDS | (2,259,232) | (2,250,520) |
|
| DEPARTMENT OF THE SECRETARY OF STATE |
|
| Administration - Motor Vehicles 0077 |
|
| Initiative: Provides for 2 positions within the Central Office | to be split-funded between the General Fund and the Highway Fund. |
|
|