| | FEDERAL EXPENDITURES FUND TOTAL | 82,403 | 86,227 |
|
| OTHER SPECIAL REVENUE FUNDS (Informational) |
|
| | Positions - Legislative Count | (11.000) | (11.000) |
|
| | Personal Services | 707,595 | 731,822 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 892,972 | 920,906 |
|
| Motor Vehicle Inspection 0329 |
|
| | Positions - Legislative Count | (13.000) | (13.000) |
|
| | Personal Services | 1,030,631 | 1,043,241 |
|
| | Capital Expenditures | 96,000 | 98,000 |
|
| | HIGHWAY FUND TOTAL | 1,379,248 | 1,368,548 |
|
| | Positions - Legislative Count | (9.000) | (9.000) |
|
| | Personal Services | 855,304 | 864,714 |
|
| | Capital Expenditures | 14,500 | 52,000 |
|
| | HIGHWAY FUND TOTAL | 1,048,081 | 1,089,129 |
|
| Traffic Safety - Commercial Vehicle |
|
| | Positions - Legislative Count | (49.000) | (49.000) |
|
| | Personal Services | 3,954,372 | 4,020,491 |
|
| | Capital Expenditures | 324,000 | 275,000 |
|
| | HIGHWAY FUND TOTAL | 4,716,167 | 4,713,729 |
|
| Administration - Public Safety 0088 |
|
| GENERAL FUND (Informational) |
|
| | Positions - Legislative Count | (7.500) | (7.500) |
|
| | Personal Services | 511,691 | 514,441 |
|
| | GENERAL FUND TOTAL | 555,014 | 558,730 |
|
|