| | GENERAL FUND TOTAL | 18,993,310 | 19,075,472 |
|
| DEPARTMENT SUMMARY - HIGHWAY FUND |
|
| | Positions - Legislative Count | (89.000) | (89.000) |
|
| | Personal Services | 28,090,815 | 28,566,761 |
|
| | All Other | | 6,569,057 | 6,349,782 |
|
| | Capital Expenditures | 1,821,100 | 1,712,600 |
|
| | HIGHWAY FUND TOTAL | 36,480,972 | 36,629,143 |
|
| DEPARTMENT SUMMARY - FEDERAL |
|
| EXPENDITURES FUND (Informational) |
|
| | Positions - Legislative Count | (5.000) | (5.000) |
|
| | Personal Services | 338,595 | 345,946 |
|
| | All Other | | 2,959,716 | 2,987,249 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 3,298,311 | 3,333,195 |
|
| DEPARTMENT SUMMARY - OTHER SPECIAL |
|
| REVENUE FUNDS (Informational) |
|
| | Positions - Legislative Count | (16.000) | (16.000) |
|
| | Personal Services | 1,034,500 | 1,063,703 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,572,686 | 1,612,539 |
|
| DEPARTMENT OF THE SECRETARY OF STATE |
|
| Administration - Motor Vehicles 0077 |
|
| | Positions - Legislative Count | (385.000) | (385.000) |
|
| | Positions - FTE Count | (0.308) | (0.308) |
|
| | Personal Services | 19,337,695 | 19,753,812 |
|
| | All Other | | 10,940,015 | 11,041,428 |
|
| | Capital Expenditures | 276,325 | 238,373 |
|
| | HIGHWAY FUND TOTAL | 30,554,035 | 31,033,613 |
|
| FEDERAL EXPENDITURES FUND (Informational) |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 475,904 | 485,423 |
|
| DEPARTMENT OF THE SECRETARY OF STATE |
|
| DEPARTMENT SUMMARY - HIGHWAY FUND |
|
| | Positions - Legislative Count | (385.000) | (385.000) |
|
| | Positions - FTE Count | (0.308) | (0.308) |
|
|