| Initiative: Transfers positions to appropriate program. Position | detail on file in the Bureau of the Budget. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-1.500) | (-1.500) |
|
| | Personal Services | (73,506) | (76,737) |
|
| | GENERAL FUND TOTAL | (73,506) | (76,737) |
|
| Freeport Towne Square 0814 |
|
| Initiative: Provides funds for budgeted overtime at Freeport | Towne Square. This request will generate $150,000 in General | Fund Undedicated Revenue in each fiscal year. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | Personal Services | 150,000 | 150,000 |
|
| | GENERAL FUND TOTAL | 150,000 | 150,000 |
|
| Developmental Disabilities Council 0977 |
|
| Initiative: Provides funds to establish one Clerk Typist III | position, one Planning and Research Associate II position, one | Comprehensive Planner II position and one Public Service Manager | I position in a separate program for the Developmental | Disabilities Council in order to segregate expenditures from the | Mental Retardation Services - Community program. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (4.000) | (4.000) |
|
| | Personal Services | 264,432 | 277,682 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 458,374 | 470,374 |
|
| Mental Retardation Waiver - |
|
| Initiative: Transfers funds from Mental Health Services - Child | Medicaid and Medicaid Services - Mental Retardation to a new | account, Mental Retardation Waiver - MaineCare for the purpose of | separating waiver seed. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | All Other | | 59,216,222 | 63,278,701 |
|
| | GENERAL FUND TOTAL | 59,216,222 | 63,278,701 |
|
| Office of Substance Abuse 0679 |
|
|