|
Services for services to individuals due to increased MaineCare | eligibility. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | All Other | | 1,186,812 | 996,942 |
|
| | GENERAL FUND TOTAL | 1,186,812 | 996,942 |
|
| BEHAVIORAL AND DEVELOPMENTAL |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | GENERAL FUND | 9,543,888 | 10,424,025 |
|
| | FEDERAL EXPENDITURES FUND | 485,026 | 467,295 |
|
| | OTHER SPECIAL REVENUE FUNDS | 1,583,984 | 1,512,279 |
|
| | DEPARTMENTAL TOTAL - ALL FUNDS | 11,612,898 | 12,403,599 |
|
| CONSERVATION, DEPARTMENT OF |
|
| Forest Policy and Management - |
|
| Initiative: Provides for the transfer of All Other to the Forest | Policy and Management Program. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 309,959 | 316,159 |
|
| Forest Policy and Management - |
|
| Initiative: Provides for the transfer of one Senior Planner | position, 2 Forester I positions, 2 Forester II positions, one | Natural Science Educator position and the Personal Services and | All Other from the Forest Practices account to the Forestry | Policy and Management account. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (6.000) | (6.000) |
|
| | Personal Services | 414,789 | 421,022 |
|
| | GENERAL FUND TOTAL | 634,789 | 683,565 |
|
| Forest Policy and Management - |
|
|