| Initiative: Provides for the appropriation of funds to support | one limited-period Probation Officer position and related All | Other costs for the York County Domestic Violence Grant | requirements. This position will end June 11, 2005. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Personal Services | 71,725 | 75,055 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 93,588 | 92,632 |
|
| Initiative: Provides for the transfer of headcount and Personal | Services from the Long Creek Youth Development Center to the | Maine State Prison for the transfer of one Psychologist III | position. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 73,797 | 79,996 |
|
| | GENERAL FUND TOTAL | 73,797 | 79,996 |
|
| Initiative: Provides for the transfer of headcount and Personal | Services from the Long Creek Youth Development Center to the | Maine State Prison for the transfer of one Correctional | Storekeeper I position. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 42,109 | 45,645 |
|
| | GENERAL FUND TOTAL | 42,109 | 45,645 |
|
| Initiative: Provides for the transfer of funds from the Mountain | View Youth Development Center to the Maine State Prison for the | transfer of one Laundry Worker II position. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 34,094 | 36,589 |
|
| | GENERAL FUND TOTAL | 34,094 | 36,589 |
|
| Administration - Corrections 0141 |
|
|