|
Bureau of Family Independence - Central to OMB Operations - | Regional. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-1.000) | (-1.000) |
|
| | Personal Services | (40,963) | (43,590) |
|
| | GENERAL FUND TOTAL | (40,963) | (43,590) |
|
| Bureau of Family Independence - |
|
| Initiative: To provide for the transfer of All Other funds for | space in the Ellsworth Office to consolidate with All Other lease | funding. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | All Other | | (69,460) | (69,460) |
|
| | FEDERAL EXPENDITURES FUND TOTAL | (69,460) | (69,460) |
|
| OTHER SPECIAL REVENUE FUNDS | 2003-04 | 2004-05 |
|
| | All Other | | (34,300) | (34,300) |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | (34,300) | (34,300) |
|
| Bureau of Family Independence - |
|
| Initiative: To provide for the transfer of funds appropriated and | allocated in Public Law 2001, chapter 450 for 12 Family | Independence Specialists and 3 Family Independence Unit | Supervisors from the Bureau of Family Independence - Central | account to the Bureau of Family Independence - Regional account. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-8.000) | (-8.000) |
|
| | Personal Services | (416,316) | (441,010) |
|
| | GENERAL FUND TOTAL | (416,316) | (441,010) |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-7.000) | (-7.000) |
|
| | Personal Services | (380,004) | (402,365) |
|
| | FEDERAL EXPENDITURES FUND TOTAL | (380,004) | (402,365) |
|
| Bureau of Family Independence - |
|
|