|
Rehabilitation Services - Medicaid 0965 |
|
| Initiative: Provides for the deappropriation of funds to help | offset the budget shortfall. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | GENERAL FUND TOTAL | (625) | (643) |
|
| Administration - Labor 0030 |
|
| Initiative: Provides for the transfer of one Senior Information | System Support Specialist position from Rehabilitation Services | to Labor Administration. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 89,055 | 89,363 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 89,055 | 89,363 |
|
| Administration - Labor 0030 |
|
| Initiative: Provides for the deappropriation of funds to help | offset the budget shortfall. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | GENERAL FUND TOTAL | (42) | (43) |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | GENERAL FUND | 286,500 | (3,600) |
|
| | FEDERAL EXPENDITURES FUND | 873,778 | 389,909 |
|
| | OTHER SPECIAL REVENUE FUNDS | 300,000 | 300,000 |
|
| | DEPARTMENTAL TOTAL - ALL FUNDS | 1,460,278 | 686,309 |
|
| LICENSURE OF WATER TREATMENT PLANT |
|
| OPERATORS, ADVISORY BOARD |
|
| Water Treatment Plant Operators - |
|
| Board of Certification 0104 |
|
| Initiative: To provide allocation of funds for the water | certification board, which currently licenses 160 water supplies |
|
|