|
BEHAVIORAL AND DEVELOPMENTAL SERVICES, |
|
| Office of Management and Budget 0164 |
|
| Initiative: Transfers the following funds and positions from the | Augusta Mental Health Institute to the appropriate programs: one | Clerk Steno II position to the Regional Operations program; one | Clerk Typist III position, one Director, Staff Training and | Development position, one Systems Team Leader position and one | Payroll Supervisor position to the Office of Management and | Budget program; and one Program Systems Director position, 2 | Mental Health Program Coordinator positions, 2 Physician III | positions and one Social Service Program Specialist II position | to the Mental Health Services - Community program. This request | will generate $370,708 in General Fund undedicated revenue. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (4.000) |
|
| | Personal Services | 0 | 267,088 |
|
| | General Fund Total | 0 | 267,088 |
|
| Office of Management and Budget 0164 |
|
| Initiative: Transfers 7 Social Services Program Specialist II | positions, one Management Analyst I position, 3 Management | Analyst II positions, 5 Account Clerk II positions, 4 Social | Services Manager I positions and one Accounting Technician | position from the Regional Operations program to the Office of | Management and Budget program as a result of centralizing | contracting and rate-setting functions. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (21.000) |
|
| | Personal Services | 0 | 1,448,677 |
|
| | General Fund Total | 0 | 1,511,845 |
|
| Office of Management and Budget 0164 |
|
| Initiative: Transfers the following funds and positions from the | Bangor Mental Health Institute to the appropriate programs: one | Program Coordinator position to the Mental Health Services - | Children program; one Intensive Case Manager position, one Mental | Health Program Coordinator position, one Physician III position, | one Program Services Director position and 2 Social Service | Manager I positions to the Mental Health Services - Community |
|
|