| | Personal Services | 0 | (32,937) |
|
| | General Fund Total | 0 | (32,937) |
|
| Elizabeth Levinson Center 0119 |
|
| Initiative: Appropriates funds for reconciliation of fiscal year | 2002-03 tax imposed on residential treatment facilities for | individuals with developmental disabilities. This request will | generate $17,254 in General Fund undedicated revenue. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 0 | 24,100 |
|
| Mental Health Services - Children 0136 |
|
| Initiative: Transfers one Public Service Manager II position and | one Building Custodian position from the Aroostook Residential | Center program to the Mental Retardation Services - Community | program and the Mental Health Services - Children program. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (1.000) |
|
| | General Fund Total | 0 | 43,397 |
|
| Mental Health Services - Children 0136 |
|
| Initiative: Transfers 2 Crisis Stabilization Worker positions | from the Mental Health Services - Community program and one | Public Service Manager III position from the Mental Health | Services - Children program to the Mental Retardation Services - | Community program for the purpose of establishing 3 Mental Health | and Mental Retardation Caseworker positions due to consent decree | requirements. This request will generate $238,595 in General | Fund undedicated revenue. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (-1.000) |
|
| | Personal Services | 0 | (114,483) |
|
| | General Fund Total | 0 | (114,483) |
|
| Mental Health Services - Children 0136 |
|
| Initiative: Transfers the following funds and positions from the | Bangor Mental Health Institute to the appropriate programs: one |
|
|