| Clerk Typist III position, one Director, Staff Training and | Development position, one Systems Team Leader position and one | Payroll Supervisor position to the Office of Management and | Budget program; and one Program Systems Director position, 2 | Mental Health Program Coordinator positions, 2 Physician III | positions and one Social Service Program Specialist II position | to the Mental Health Services - Community program. This request | will generate $370,708 in General Fund undedicated revenue. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (6.000) |
|
| | Personal Services | 0 | 764,382 |
|
| | General Fund Total | 0 | 764,382 |
|
| Mental Health Services - Community 0121 |
|
| Initiative: Transfers funds from the Department of Human Services | to the Department of Behavioral and Developmental Services, | Mental Health Services - Community program for the provision of | room and board services. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | General Fund Total | 0 | 103,405 |
|
| Mental Health Services - Community 0121 |
|
| Initiative: Transfers 2 Crisis Stabilization Worker positions | from the Mental Health Services - Community program and one | Public Service Manager III position from the Mental Health | Services - Children program to the Mental Retardation Services - | Community program for the purpose of establishing 3 Mental Health | and Mental Retardation Caseworker positions due to consent decree | requirements. This request will generate $238,595 in General | Fund undedicated revenue. |
|
| General Fund | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (-2.000) |
|
| | Personal Services | 0 | (141,881) |
|
| | General Fund Total | 0 | (141,881) |
|
| Mental Health Services - Community 0121 |
|
| Initiative: Allocates funds as a result of a federal grant | entitled "Strengthening Maine's Emergency Mental Health and | Substance Abuse Response Capacity" and a federal grant from the | United States Department of Housing and Urban Development. |
|
|