| B.__To provide appropriate services to juveniles committed | to a Department of Corrections juvenile correctional | facility who are on leave or in the community on community | reintegration; and |
|
| | Sec. A-12. 15 MRSA §3103, sub-§1, ¶G, as amended by PL 2003, c. 305, §3 | and c. 410, §6, is repealed and the following enacted in its | place: |
|
| G.__A violation of section 393, subsection 1, paragraph C or | section 393, subsection 1-A; and |
|
| | Sec. A-13. 17-A MRSA c. 49, as amended, is further amended by | repealing the chapter headnote and enacting the following in its | place: |
|
| | Sec. A-14. 17-A MRSA §1252, sub-§4-A, as amended by PL 2003, c. 143, | §9 and c. 475, §1, is repealed and the following enacted in its | place: |
|
| | 4-A.__If the State pleads and proves that, at the time any | crime, excluding murder, under chapter 9, 11, 13 or 27 or section | 402-A, subsection 1, paragraph A was committed, the defendant had | been convicted of 2 or more crimes violating chapter 9, 11, 13 or | 27 or section 402-A, subsection 1, paragraph A or essentially | similar crimes in other jurisdictions, the sentencing class for | the crime is one class higher than it would otherwise be.__In the | case of a Class A crime, the sentencing class is not increased, | but the prior record must be given serious consideration by the | court when imposing a sentence.__Section 9-A governs the use of | prior convictions when determining a sentence, except that, for | the purposes of this subsection, for violations under chapter 11, | the dates of prior convictions may have occurred at any time.__ | This subsection does not apply to section 210-A if the prior | convictions have already served to enhance the sentencing class | under section 210-A, subsection 1, paragraph C. |
|
| | Sec. A-15. 20-A MRSA §10006, sub-§5, ¶A, as enacted by PL 1999, c. 511, | §1 and amended by PL 2003, c. 20, Pt. OO, §2 and affected by §4, | is further amended to read: |
|
| A. For an appropriated amount of more than $10,000,000: |
|
| (1) University of Maine System | | 70%; |
|
| (2) Maine Community College System | | 25%; and |
|
|