|  |  |  |  |  |  |  |  | 
 
  |  |  | 121st Maine Legislature |  | 
 
  |  |  | Office of Fiscal and Program Review |  | 
 
  |  |  | LD 342 |  | 
 
  |  |  | An Act to Amend
  the Law Relating to Annuities |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  |  |  | LR 1255(01) |  | 
 
  |  |  | Fiscal Note for Original Bill |  | 
 
  |  |  | Sponsor: Sen. LaFountain |  | 
 
  |  |  | Committee: Insurance and Financial Services |  | 
 
  |  |  | Fiscal Note Required: No |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Fiscal Note |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  | This bill has no
  fiscal impact. |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | Projections | Projections |  | 
 
  |  |  | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |  | 
 
  | Net Cost (Savings): |  |  |  |  |  |  | 
 
  |  | General Fund |  |  |  |  |  |  | 
 
  |  | Highway Fund |  |  |  |  |  |  | 
 
  |  | Fund for a Healthy Maine |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Appropriations/Allocations |  |  |  |  |  |  | 
 
  |  | General Fund |  |  |  |  |  |  | 
 
  |  | Highway Fund |  |  |  |  |  |  | 
 
  |  | Federal Expenditures Fund |  |  |  |  |  |  | 
 
  |  | Fund for a Healthy Maine |  |  |  |  |  |  | 
 
  |  | Other Special Revenue Funds |  |  |  |  |  |  | 
 
  |  | Federal Block Grant Funds |  |  |  |  |  |  | 
 
  |  | Other Funds |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Revenue |  |  |  |  |  |  | 
 
  |  | General Fund |  |  |  |  |  |  | 
 
  |  | Highway Fund |  |  |  |  |  |  | 
 
  |  | Federal Expenditures Fund |  |  |  |  |  |  | 
 
  |  | Fund for a Healthy Maine |  |  |  |  |  |  | 
 
  |  | Other Special Revenue Funds |  |  |  |  |  |  | 
 
  |  | Federal Block Grant Funds |  |  |  |  |  |  | 
 
  |  | Other Funds |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Transfers |  |  |  |  |  |  | 
 
  |  | General Fund |  |  |  |  |  |  | 
 
  |  | Highway Fund |  |  |  |  |  |  | 
 
  |  | Federal Expenditures Fund |  |  |  |  |  |  | 
 
  |  | Fund for a Healthy Maine |  |  |  |  |  |  | 
 
  |  | Other Special Revenue Funds |  |  |  |  |  |  | 
 
  |  | Federal Block Grant Funds |  |  |  |  |  |  | 
 
  |  | Other Funds |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Correctional and Judicial Impact Statements |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Bond Issues | Term(years) | Principal | Rate (%) | Interest | Total Cost |  | 
 
  |  | General Fund - Non-taxable | 10 |  | 4.1% | $0 | $0 |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Referendum Costs | Month/Year | Election Type | Question | Length |  |  | 
 
  |  |  | Nov-03 | General | Referendum | Standard |  |  | 
 
  |  |  | Jun-04 | Special | Initiated Bill | Lengthy |  |  | 
 
  |  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
  | Fiscal Detail and Notes |  |  |  |  |  |  | 
 
  |  |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |