| FEDERAL EXPENDITURES FUND TOTAL | $180,145 | $186,615 |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | Personal Services | $85,420 | $89,201 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $103,766 | $107,316 |
|
| DIVISION OF ANIMAL HEALTH AND INDUSTRY 0394 |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | POSITIONS - LEGISLATIVE COUNT | 9.500 | 9.500 |
|
| | Personal Services | $636,858 | $658,948 |
|
| | All Other | | $126,001 | $128,219 |
|
| GENERAL FUND TOTAL | $762,859 | $787,167 |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| FEDERAL EXPENDITURES FUND TOTAL | $73,009 | $74,835 |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | Personal Services | $32,521 | $33,726 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $69,402 | $71,527 |
|
| OFFICE OF THE COMMISSIONER 0401 |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | POSITIONS - LEGISLATIVE COUNT | 9.500 | 9.500 |
|
| | Personal Services | $742,562 | $769,760 |
|
| | All Other | | $555,250 | $576,501 |
|
| | Capital Expenditures | $20,000 | $20,000 |
|
| GENERAL FUND TOTAL | $1,317,812 | $1,366,261 |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $8,627 | $8,842 |
|
| RURAL REHABILITATION 0894 |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $15,598 | $16,316 |
|
|