|
GENERAL FUND | 2005-06 | 2006-07 |
|
| | POSITIONS - LEGISLATIVE COUNT | 230.500 | 230.500 |
|
| | Personal Services | $15,232,181 | $15,883,110 |
|
| | All Other | | $8,791,703 | $9,139,960 |
|
| GENERAL FUND TOTAL | $24,023,884 | $25,023,070 |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | All Other | | $580,204 | $594,709 |
|
| FEDERAL EXPENDITURES FUND TOTAL | $580,204 | $594,709 |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $90,886 | $93,160 |
|
| FEDERAL BLOCK GRANT FUND | 2005-06 | 2006-07 |
|
| | All Other | | $944,942 | $968,566 |
|
| FEDERAL BLOCK GRANT FUND TOTAL | $944,942 | $968,566 |
|
| MEDICAID SERVICES - MENTAL RETARDATION 0705 |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | $16,230,577 | $17,042,105 |
|
| GENERAL FUND TOTAL | $16,230,577 | $17,042,105 |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | All Other | | $546,160 | $559,814 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $546,160 | $559,814 |
|
| FREEPORT TOWNE SQUARE 0814 |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | POSITIONS - LEGISLATIVE COUNT | 18.000 | 18.000 |
|
| | Personal Services | $1,228,029 | $1,277,097 |
|
| | All Other | | $103,766 | $104,488 |
|
| GENERAL FUND TOTAL | $1,331,795 | $1,381,585 |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $86,913 | $89,085 |
|
| DEVELOPMENTAL DISABILITIES COUNCIL 0977 |
|
|