| GENERAL FUND TOTAL | $1,346,998 | $1,377,360 |
|
| OFFICE OF SUBSTANCE ABUSE - MEDICAID SEED 0844 |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | $2,536,849 | $2,663,692 |
|
| GENERAL FUND TOTAL | $2,536,849 | $2,663,692 |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | All Other | | $604,676 | $619,793 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $604,676 | $619,793 |
|
| FHM - SUBSTANCE ABUSE 0948 |
|
| FUND FOR A HEALTHY MAINE | 2005-06 | 2006-07 |
|
| | All Other | | $5,570,000 | $5,570,000 |
|
| FUND FOR A HEALTHY MAINE TOTAL | $5,570,000 | $5,570,000 |
|
| CONTROLLED SUBSTANCE PRESCRIPTION MONITORING PROGRAM FUND 0991 |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $511 | $524 |
|
| HEALTH AND HUMAN SERVICES, DEPARTMENT |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | GENERAL FUND | $281,468,307 | $294,236,215 |
|
| | FEDERAL EXPENDITURES FUND | $17,455,361 | $17,903,196 |
|
| | OTHER SPECIAL REVENUE FUNDS | $39,857,948 | $41,275,999 |
|
| | FUND FOR A HEALTHY MAINE | $5,570,000 | $5,570,000 |
|
| | FEDERAL BLOCK GRANT FUND | $9,992,172 | $10,250,637 |
|
| DEPARTMENT TOTAL - ALL FUNDS | $354,343,788 | $369,236,047 |
|
| BLUEBERRY COMMISSION OF MAINE, WILD |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | All Other | | $1,550,000 | $1,595,000 |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | $1,550,000 | $1,595,000 |
|
| BLUEBERRY COMMISSION OF MAINE, WILD |
|
|